Sugar Hill Market Report
$386,516
AVERAGE PRICE OF 93 HOMES$378,613
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,900,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$477,246
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$220,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $386,516 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
2 bedrooms | $322,350 |
3 bedrooms | $316,127 |
4 bedrooms | $381,351 |
5 bedrooms | $516,205 |
Sugar Hill Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 93 | 94 | 96 | 102 | 127 |
Average Price | $389,597 | $392,005 | $390,983 | $406,289 | $413,691 |
Avg Price Change | -0.62% | +0.26% | -3.91% | -1.82% | +1.71% |
Median Price | $341,247 | $358,458 | $360,797 | $363,151 | $336,827 |
Med Price Change | -5.04% | -0.65% | -0.65% | +7.82% | -0.34% |
Avg Bedrooms | 3.39 beds | 3.49 beds | 3.54 beds | 3.56 beds | 3.6 beds |
Avg Bathrooms | 2.8 baths | 2.84 baths | 2.93 baths | 2.92 baths | 2.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gwinnett - Other | 1 | $439,700 | 81 days |
Lanier | 66 | $338,547 | 77 days |
North Gwinnett | 20 | $533,975 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 93 | $386,516 | 80 days |
Distressed Homes | 11 | $378,613 | 206 days |
Multi-Million Dollar Homes | 1 | $1,900,000 | 600 days |
Newly Built Homes | 12 | $477,246 | 132 days |
Homes with a Pool | 1 | $220,000 | 18 days |