Gainesville Market Report
$483,180
AVERAGE PRICE OF 783 HOMES$562,357
AVERAGE PRICE OF 58 DISTRESSED HOMES$2,548,437
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$429,817
AVERAGE PRICE OF 94 NEWLY BUILT HOMES$1,058,908
AVERAGE PRICE OF 26 HOMES WITH A POOL$499,658
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $483,180 |
Avg Bedrooms | 2.04 beds |
Avg Bathrooms | 1.8 baths |
Average Price by Bedrooms
1 bedroom | $154,900 |
2 bedrooms | $257,364 |
3 bedrooms | $366,115 |
4 bedrooms | $546,827 |
5 bedrooms | $1,200,410 |
Gainesville Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 777 | 751 | 765 | 845 | 944 |
Average Price | $479,195 | $471,432 | $454,786 | $664,870 | $431,897 |
Avg Price Change | +1.65% | +3.66% | -46.19% | +53.94% | +2.00% |
Median Price | $284,300 | $273,551 | $269,890 | $271,195 | $276,837 |
Med Price Change | +3.93% | +1.36% | -0.48% | -2.08% | -1.61% |
Avg Bedrooms | 2.04 beds | 2.09 beds | 2.07 beds | 2.15 beds | 2.25 beds |
Avg Bathrooms | 1.8 baths | 1.8 baths | 1.75 baths | 1.78 baths | 1.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chestatee | 222 | $324,409 | 199 days |
Gainesville | 159 | $511,593 | 98 days |
North Forsyth | 95 | $457,471 | 129 days |
North Hall | 118 | $447,551 | 129 days |
West Hall | 56 | $544,484 | 195 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 783 | $483,180 | 161 days |
Distressed Homes | 58 | $562,357 | 129 days |
Multi-Million Dollar Homes | 59 | $2,548,437 | 178 days |
Newly Built Homes | 94 | $429,817 | 116 days |
Homes with a Pool | 26 | $1,058,908 | 76 days |
Reduced Price Homes | 12 | $499,658 | 29 days |