Flowery Branch Market Report
$612,813
AVERAGE PRICE OF 243 HOMES$1,804,304
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$652,761
AVERAGE PRICE OF 48 NEWLY BUILT HOMES$934,877
AVERAGE PRICE OF 30 HOMES WITH A POOL$487,472
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $612,813 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
2 bedrooms | $438,093 |
3 bedrooms | $550,197 |
4 bedrooms | $574,832 |
5 bedrooms | $754,543 |
Flowery Branch Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 237 | 235 | 245 | 230 | 224 |
Average Price | $609,119 | $594,592 | $571,660 | $545,521 | $548,440 |
Avg Price Change | +2.44% | +4.01% | +4.79% | -0.54% | +0.24% |
Median Price | $476,073 | $477,019 | $455,705 | $450,269 | $457,504 |
Med Price Change | -0.20% | +4.68% | +1.21% | -1.61% | +1.81% |
Avg Bedrooms | 2.81 beds | 2.72 beds | 2.7 beds | 2.62 beds | 2.62 beds |
Avg Bathrooms | 2.38 baths | 2.32 baths | 2.29 baths | 2.18 baths | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buford | 2 | $237,450 | 103 days |
Cherokee Bluff | 34 | $514,929 | 128 days |
Flowery Branch | 91 | $538,351 | 133 days |
Johnson - Hall | 25 | $463,112 | 268 days |
West Hall | 85 | $764,894 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 243 | $612,813 | 124 days |
Multi-Million Dollar Homes | 30 | $1,804,304 | 136 days |
Newly Built Homes | 48 | $652,761 | 109 days |
Homes with a Pool | 30 | $934,877 | 91 days |
Reduced Price Homes | 11 | $487,472 | 27 days |