Cumming Market Report
$769,263
AVERAGE PRICE OF 957 HOMES$237,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,077,237
AVERAGE PRICE OF 128 MULTI-MILLION DOLLAR HOMES$740,842
AVERAGE PRICE OF 193 NEWLY BUILT HOMES$1,102,927
AVERAGE PRICE OF 45 HOMES WITH A POOL$657,003
AVERAGE PRICE OF 60 REDUCED PRICE HOMESAverage Home
Average Price | $769,263 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 3.15 baths |
Average Price by Bedrooms
1 bedroom | $725,000 |
2 bedrooms | $404,899 |
3 bedrooms | $665,164 |
4 bedrooms | $649,699 |
5 bedrooms | $794,383 |
Cumming Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 967 | n/a | n/a | n/a | 718 |
Average Price | $768,360 | n/a | n/a | n/a | $780,361 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.35% |
Median Price | $599,433 | n/a | n/a | n/a | $560,332 |
Med Price Change | n/a | n/a | n/a | n/a | +1.51% |
Avg Bedrooms | 3.69 beds | n/a | n/a | n/a | 3.42 beds |
Avg Bathrooms | 3.17 baths | n/a | n/a | n/a | 2.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Forsyth | 68 | $839,571 | 54 days |
Forsyth Central | 197 | $587,286 | 56 days |
North Forsyth | 225 | $725,640 | 79 days |
South Forsyth | 122 | $728,345 | 65 days |
West Forsyth | 231 | $742,676 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 957 | $769,263 | 69 days |
Distressed Homes | 2 | $237,500 | 26 days |
Multi-Million Dollar Homes | 128 | $2,077,237 | 118 days |
Newly Built Homes | 193 | $740,842 | 85 days |
Homes with a Pool | 45 | $1,102,927 | 43 days |
Reduced Price Homes | 60 | $657,003 | 37 days |